Breeder/Owner/Handled AKC All Breed Best In Shows
Dog's Name | # of BIS | Breeder: | Owner: | Handler: |
BIS BISS BIF Ch. Von Shrado's I'm A Knock Out | 10 | Sandra G. Hann & R. James Hann Jr. | Sandra G. Hann & R James Hann Jr. | Sandra G. Hann |
BIS BISS Ch. Shill Rest's Red Hot |
1 | Kathleen Kurtz | Kathleen Kurtz | Kathleen Kurtz |
BIS BISS Ch. Saul-Sandale The Divine Ms. O | 1 | Serge Guillet | Dale Suzanee Tarbox & Serge Guillet | Serge Guillet |
BIS BISS Ch. Don-Lu's Just In Time | 4 | Don, Mary Lou & Shawn Carmody | Don, Mary Lou & Shawn Carmody | Don Carmody |
BIS BISS Ch. Don-Lu's Preferred Risk | 4 | Don, Mary Lou & Shawn Carmody | Breeders & Yukihiro Natori | Don Carmody |
BIS BISS Ch. Elan's Command Decision Reimroc | 2 | Jessica & John Gerszewski & Ronnie & Sheila Cormier | Jessica & John Gerszewski & Ronnie & Sheila Cormier & Naomi Yokota | John Gerszewski |
BIS BISS CH. Queene Persephone's Hamlet | 1 | Catherine McCollum and Lorraine Brown | Catherine McCollum and Lorraine Brown | Lorraine Brown |
| Home |  | Danes Of The Past | | Current Danes | | More Von Shrado Danes | | Von Shrado Harlequins |
Visitors as of 9/2/08